<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DB changes &#8212; call for benchmarkers!</title>
	<atom:link href="http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/</link>
	<description>Tomahawk, KDE, and other stuff</description>
	<lastBuildDate>Tue, 07 Dec 2010 18:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: redm</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9605</link>
		<dc:creator>redm</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9605</guid>
		<description>Better late than never...

(I tested against 2.1.1, as recompiling amarok takes ages on this machine...)

2.1.1: 
1st: 1min 50s
2nd: it went weird when I treid that...

SVN: 
1st: 1min 29s
2nd: 0min 56s

So not bad I&#039;d say... This is with about 3400 tracks. And CPU was always at 100%.</description>
		<content:encoded><![CDATA[<p>Better late than never&#8230;</p>
<p>(I tested against 2.1.1, as recompiling amarok takes ages on this machine&#8230;)</p>
<p>2.1.1:<br />
1st: 1min 50s<br />
2nd: it went weird when I treid that&#8230;</p>
<p>SVN:<br />
1st: 1min 29s<br />
2nd: 0min 56s</p>
<p>So not bad I&#8217;d say&#8230; This is with about 3400 tracks. And CPU was always at 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefferai</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9604</link>
		<dc:creator>jefferai</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9604</guid>
		<description>You mean http://amarok.kde.org/blog/archives/1067-MySQL-Server-Support-Promised-and-Delivered.html ?</description>
		<content:encoded><![CDATA[<p>You mean <a href="http://amarok.kde.org/blog/archives/1067-MySQL-Server-Support-Promised-and-Delivered.html" rel="nofollow">http://amarok.kde.org/blog/archives/1067-MySQL-Server-Support-Promised-and-Delivered.html</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Morris</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9603</link>
		<dc:creator>Jessie Morris</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9603</guid>
		<description>Is there ever going to be plans for having a full MySQL server in use with Amarok? Are there any huge technological problems as to why this can&#039;t happen? Obviously don&#039;t make it the default, but allowing it would certainly be nice!</description>
		<content:encoded><![CDATA[<p>Is there ever going to be plans for having a full MySQL server in use with Amarok? Are there any huge technological problems as to why this can&#8217;t happen? Obviously don&#8217;t make it the default, but allowing it would certainly be nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redm</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9602</link>
		<dc:creator>redm</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9602</guid>
		<description>Err, wrong thread. That was about MySQL Embedded, of course...</description>
		<content:encoded><![CDATA[<p>Err, wrong thread. That was about MySQL Embedded, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redm</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9601</link>
		<dc:creator>redm</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9601</guid>
		<description>Ah, that&#039;s what I was looking for! Thanks! I added it to the overview list on http://amarok.kde.org/wiki/Development. Hope that&#039;s ok.</description>
		<content:encoded><![CDATA[<p>Ah, that&#8217;s what I was looking for! Thanks! I added it to the overview list on <a href="http://amarok.kde.org/wiki/Development" rel="nofollow">http://amarok.kde.org/wiki/Development</a>. Hope that&#8217;s ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefferai</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9600</link>
		<dc:creator>jefferai</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9600</guid>
		<description>Yep...see the bottom of this page:

http://amarok.kde.org/wiki/Development/MySQL_Embedded</description>
		<content:encoded><![CDATA[<p>Yep&#8230;see the bottom of this page:</p>
<p><a href="http://amarok.kde.org/wiki/Development/MySQL_Embedded" rel="nofollow">http://amarok.kde.org/wiki/Development/MySQL_Embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefferai</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9599</link>
		<dc:creator>jefferai</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9599</guid>
		<description>Thanks for doing this! Glad you got a nice speedup.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this! Glad you got a nice speedup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefferai</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9598</link>
		<dc:creator>jefferai</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9598</guid>
		<description>Glad you got a nice speedup. Based on the other user above and Nikolaj&#039;s experience, if you tested it with caching it&#039;d have been even more massive :-)

Thanks for the results!</description>
		<content:encoded><![CDATA[<p>Glad you got a nice speedup. Based on the other user above and Nikolaj&#8217;s experience, if you tested it with caching it&#8217;d have been even more massive <img src='http://jefferai.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redm</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9597</link>
		<dc:creator>redm</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9597</guid>
		<description>Btw.: Is there a tool which I can use to browse the MySQLe databases? Or dumping to a formatted textfile? I couldn&#039;t find anything useful, as most tools are only for real MySQL servers...</description>
		<content:encoded><![CDATA[<p>Btw.: Is there a tool which I can use to browse the MySQLe databases? Or dumping to a formatted textfile? I couldn&#8217;t find anything useful, as most tools are only for real MySQL servers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko</title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9596</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9596</guid>
		<description>Ok, so I decided to try this better and I found out there&#039;s indeed a speed increase, but I didn&#039;t try step 5 with caching.

In older revisions the total scan time was split in two parts:
- Real scanning (disk activity, changing entries in collection_scan.log)
- Something else, I guess like building the actual database or initializing, etc..

rev 995000:
- 1st part: 11 min 40 sec
- 2nd part: 2 min
TOTAL: 13 min 40 sec
http://i25.tinypic.com/rqw4nc.png


In trunk the second part is totally gone :D
The first part *is* the whole scan:
- 1st part: 11 min 36 sec
TOTAL: 11 min 36 sec
http://i28.tinypic.com/2qvr1ux.png

And another improvement is cpu usage,
you can clearly see how it was before and after the upgrade.

Overall it&#039;s a 15% speedup :D
Thanks Jeff.</description>
		<content:encoded><![CDATA[<p>Ok, so I decided to try this better and I found out there&#8217;s indeed a speed increase, but I didn&#8217;t try step 5 with caching.</p>
<p>In older revisions the total scan time was split in two parts:<br />
- Real scanning (disk activity, changing entries in collection_scan.log)<br />
- Something else, I guess like building the actual database or initializing, etc..</p>
<p>rev 995000:<br />
- 1st part: 11 min 40 sec<br />
- 2nd part: 2 min<br />
TOTAL: 13 min 40 sec<br />
<a href="http://i25.tinypic.com/rqw4nc.png" rel="nofollow">http://i25.tinypic.com/rqw4nc.png</a></p>
<p>In trunk the second part is totally gone <img src='http://jefferai.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
The first part *is* the whole scan:<br />
- 1st part: 11 min 36 sec<br />
TOTAL: 11 min 36 sec<br />
<a href="http://i28.tinypic.com/2qvr1ux.png" rel="nofollow">http://i28.tinypic.com/2qvr1ux.png</a></p>
<p>And another improvement is cpu usage,<br />
you can clearly see how it was before and after the upgrade.</p>
<p>Overall it&#8217;s a 15% speedup <img src='http://jefferai.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thanks Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuba <zizzfizzix></title>
		<link>http://jefferai.org/2009/07/db-changes-call-for-benchmarkers/comment-page-1/#comment-9595</link>
		<dc:creator>Kuba <zizzfizzix></dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://jefferai.org/?p=1058#comment-9595</guid>
		<description>Here&#039;s what I got:

r995000:
1st time: 137s //and it crashed at 100% :D
2nd time: 76s

r998526
1st time: 122s
2nd time: 33s

Really big improvement, Thanks and congratulations Jeff!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I got:</p>
<p>r995000:<br />
1st time: 137s //and it crashed at 100% <img src='http://jefferai.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
2nd time: 76s</p>
<p>r998526<br />
1st time: 122s<br />
2nd time: 33s</p>
<p>Really big improvement, Thanks and congratulations Jeff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

